Costos de Mantenimiento | Suzuki Pachuca

Costos de mantenimiento

Conoce el precio de tus mantenimientos, seleccionando el auto en el que estás interesado.

BALENO GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
BALENO GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
CIAZ GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
ERTIGA BOOSTERGREEN GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
ERTIGA BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3,127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
ERTIGA XL7 GLX
Kilómetros Meses Costo
5,000 3  $1,885.00
10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00
ERTIGA XL7 BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3  $1,885.00
10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00

 

FRONX BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3

 $1,885.00

10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00
GRAND VITARA BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,348.00
20,000 12 $3,381.00
30,000 18 $4,572.00
40,000 24 $4,964.00
50,000 30 $3,348.00
60,000 36 $4,605.00
70,000 42 $4,483.00
80,000 48 $5,847.00
90,000
54 $4,572.00
100,000 60 $4,516.00
IGNIS GL
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
IGNIS GLS-Z
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
IGNIS GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
JIMNY GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
JIMNY GLX 5-DOOR
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
S-CROSS GLX BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
S-CROSS BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
S-CROSS GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,421.00
20,000 12 $4,300.00
30,000 18 $4,476.00
40,000 24 $4,300.00
50,000 30 $3,421.00
60,000 36 $6,381.00
70,000 42 $3,421.00
80,000 48 $6,053.00
90,000
54 $4,476.00
100,000 60 $5,436.00
SWIFT GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT GLX BOOSTERGREEN
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,381.00
30,000 18 $3,238.00
40,000 24 $3,829.00
50,000 30 $3,093.00
60,000 36 $5,893.00
70,000 42 $3,093.00
80,000 48 $5,582.00
90,000
54 $3,238.00
100,000 60 $4,516.00
SWIFT GLS BOOSTERGREEN (NUEVO)
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,404.00
30,000 18 $3,238.00
40,000 24 $3,404.00
50,000 30 $3,093.00
60,000 36 $5,410.00
70,000 42 $3,093.00
80,000 48 $4,236.00
90,000
54 $3,238.00
100,000 60 $4,540.00
SWIFT GLX BOOSTERGREEN (NUEVO)
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,404.00
30,000 18 $3,238.00
40,000 24 $3,404.00
50,000 30 $3,093.00
60,000 36 $5,410.00
70,000 42 $3,093.00
80,000 48 $4,236.00
90,000
54 $3,238.00
100,000 60 $4,540.00
SWIFT GLX BOOSTERJET SPORT
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,421.00
20,000 12 $4,568.00
30,000 18 $4,476.00
40,000 24 $4,568.00
50,000 30 $3,421.00
60,000 36 $7,139.00
70,000 42 $3,421.00
80,000 48 $6,322.00
90,000
54 $4,476.00
100,000 60 $5,704.00
VITARA BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
VITARA GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
BALENO GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
BALENO GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
CIAZ GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
ERTIGA BOOSTERGREEN GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3.127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
ERTIGA BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,127.00
20,000 12 $3,381.00
30,000 18 $4,352.00
40,000 24 $4,964.00
50,000 30 $3,127.00
60,000 36 $4,605.00
70,000 42 $4,263.00
80,000 48 $5,847.00
90,000
54 $4,352.00
100,000 60 $4,516.00
ERTIGA XL7 GLX
Kilómetros Meses Costo
5,000 3  $1,885.00
10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00
ERTIGA XL7 BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3  $1,885.00
10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00

 

FRONX BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3

 $1,885.00

10,000 6  $3,127.00
20,000 12  $3,381.00
30,000 18  $4,352.00
40,000 24  $4,964.00
50,000 30  $3,127.00
60,000 36  $4,605.00
70,000 42  $4,263.00
80,000 48  $5,847.00
90,000
54  $4,352.00
100,000 60  $4,516.00
GRAND VITARA BOOSTERGREEN GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,348.00
20,000 12 $3,381.00
30,000 18 $4,572.00
40,000 24 $4,964.00
50,000 30 $3,348.00
60,000 36 $4,605.00
70,000 42 $4,483.00
80,000 48 $5,847.00
90,000
54 $4,572.00
100,000 60 $4,516.00
IGNIS GL
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
IGNIS GLS-Z
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
IGNIS GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
JIMNY GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
JIMNY GLX 5-DOOR
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
S-CROSS GLX BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
S-CROSS BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
S-CROSS GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,421.00
20,000 12 $4,300.00
30,000 18 $4,476.00
40,000 24 $4,300.00
50,000 30 $3,421.00
60,000 36 $6,381.00
70,000 42 $3,421.00
80,000 48 $6,053.00
90,000
54 $4,476.00
100,000 60 $5,436.00
SWIFT GLS
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00
SWIFT GLX BOOSTERGREEN
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,381.00
30,000 18 $3,238.00
40,000 24 $3,829.00
50,000 30 $3,093.00
60,000 36 $5,893.00
70,000 42 $3,093.00
80,000 48 $5,582.00
90,000
54 $3,238.00
100,000 60 $4,516.00
SWIFT GLS BOOSTERGREEN (NUEVO)
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,404.00
30,000 18 $3,238.00
40,000 24 $3,404.00
50,000 30 $3,093.00
60,000 36 $5,410.00
70,000 42 $3,093.00
80,000 48 $4,236.00
90,000
54 $3,238.00
100,000 60 $4,540.00
SWIFT GLX BOOSTERGREEN (NUEVO)
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,093.00
20,000 12 $3,404.00
30,000 18 $3,238.00
40,000 24 $3,404.00
50,000 30 $3,093.00
60,000 36 $5,410.00
70,000 42 $3,093.00
80,000 48 $4,236.00
90,000
54 $3,238.00
100,000 60 $4,540.00
SWIFT GLX BOOSTERJET SPORT
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,421.00
20,000 12 $4,568.00
30,000 18 $4,476.00
40,000 24 $4,568.00
50,000 30 $3,421.00
60,000 36 $7,139.00
70,000 42 $3,421.00
80,000 48 $6,322.00
90,000
54 $4,476.00
100,000 60 $5,704.00
VITARA BOOSTERJET
Kilómetros Meses Costo
5,000 3 $2,213.00
10,000 6 $3,479.00
20,000 12 $3,953.00
30,000 18 $4,535.00
40,000 24 $3,953.00
50,000 30 $3,479.00
60,000 36 $6,813.00
70,000 42 $3,479.00
80,000 48 $5,754.00
90,000
54 $4,535.00
100,000 60 $5,089.00
VITARA GLX
Kilómetros Meses Costo
5,000 3 $1,885.00
10,000 6 $3,151.00
20,000 12 $3,381.00
30,000 18 $4,375.00
40,000 24 $3,829.00
50,000 30 $3,151.00
60,000 36 $4,605.00
70,000 42 $3,151.00
80,000 48 $5,582.00
90,000
54 $4,375.00
100,000 60 $4,516.00

Los precios aquí mencionados son en pesos Mexicanos, incluyen I.V.A. Únicamente engloban el servicio de mantenimiento tradicional. En caso de que el concesionario Suzuki considere necesario realizar actividades adicionales necesarias para la conservación de la garantía y y correcto funcionamiento de su vehículo, tendrán un costo adicional no incluido en los precios antes mencionados, el costo puede variar acorde al tipo auto, kilometraje y/o tiempo de uso.

Los precios están sujetos a cambio sin previo aviso.